Kính thưa Quý khách hàng,
Chúng tôi không ngừng phát triển hợp tác với các nhà cung cấp thanh khoản và vui mừng được thông báo rằng danh sách các tài sản giao dịch trao đổi đã mở rộng ở quy mô lớn dành cho khách hàng. Danh sách các tài sản giao dịch khả dụng đã trở nên đa dạng hơn với 205 cổ phiếu NYSE khác, chắc chắn sẽ khiến Quý khách hàng ngạc nhiên với các điều kiện giao dịch cạnh tranh cao nhất.
Các tài sản mới đã khả dụng ở mọi loại tài khoản trên nền tảng trực tuyến LiteFinance, cũng như trong các terminal giao dịch MetaTrader 4 và MetaTrader 5.
Thông số kỹ thuật chi tiết cho các công cụ giao dịch mới đã xuất hiện trong tab “Thông tin về công cụ” của nền tảng trực tuyến LiteFinance. Trong phần "Phân tích", Quý khách hàng có thể làm quen với tâm lý thị trường và tìm ra khuyến nghị chung dựa trên các chỉ báo kỹ thuật.
Dưới đây là danh sách các cổ phiếu được thêm vào:
| #ACN | Accenture Plc | #LYB | Lyondellbasell Industries - Class A |
| #AFG | American Financial Group Inc | #M | Macy's Inc |
| #AFL | American Tower Corp | #MANU | Manchester United Plc |
| #ALB | Albemarle Corp | #MCK | Mckesson Corp |
| #ALL | Allstate Corp | #MCO | Moody's Corp |
| #AON | Aon Plc | #MDT | Medtronic Plc |
| #APD | Air Products & Chemicals Inc | #MET | Metlife Inc |
| #ASX | Ase Technology Holding (ADRs) | #MFA | MFA Financial Inc |
| #AUY | Yamana Gold Inc | #MMC | Marsh & McLennan Cos |
| #AVB | AvalonBay Communities Inc | #MPC | Marathon Petroleum Corp |
| #AYX | Alteryx Inc - Class A | #MPLX | MPLX LP |
| #AZO | Autozone Inc | #MRO | Marathon Oil Corp |
| #BAP | Credicorp Ltd | #MTB | M & T Bank Corp |
| #BAX | Baxter International Inc | #NBR | Nabors Industries Ltd |
| #BBY | Best Buy Co Inc | #NEE | Nextera Energy Inc |
| #BDX | Becton Dickinson & Co | #NEM | Newmont Goldcorp Corp |
| #BE | Bloom Energy Corp | #NOC | Northrop Grumman Corp |
| #BK | Bank of New York Mellon Corp | #NOK | Nokia Oyj (ADRs) |
| #BLK | Blackrock Inc | #NOW | ServiceNow Inc |
| #BMY | Bristol-Myers Squibb Co | #OIS | Oil States International Inc |
| #BSX | Boston Scientific Corp | #OKE | Oneok Inc |
| #BX | Blackstone Group Inc | #OMC | Omnicom Group |
| #CAH | Cardinal Health Inc | #ORCL | Oracle Corp |
| #CB | Chubb Ltd | #PBR | Petroleo Brasileiro-Spon Adr |
| #CCI | Crown Castle Intl Corp | #PCG | PG&E Corp |
| #CHT | Chunghwa Telecom Co Ltd | #PEG | Public Service Enterprise Group / PSEG |
| #CIM | Chimera Investment Corp | #PGR | Progressive Corp |
| #CMA | Comerica Inc | #PH | Parker Hannifin Corp |
| #CMI | Cummins Inc | #PINS | Pinterest Inc- Class A |
| #CNC | Centene Corp | #PLD | Prologis Inc |
| #COF | Capital One Financial Corp | #PLTR | Palantir Technologies Inc |
| #CPNG | Coupang LLC | #PNC | PNC Financial Services Group |
| #CRM | Salesforce.com Inc | #PPG | Ppg Industries Inc |
| #CSX | CSX Corp | #PRU | Prudential Financial Inc |
| #CVS | CVS Health Corp | #PSA | Public Storage |
| #CX | Cemex Sab-Spons Adr Part Cer | #PSX | Phillips 66 |
| #D | Dominion Energy Inc | #PXD | Pioneer Natural Resources Co |
| #DAL | Delta Air Lines Inc | #QS | Quantumscape Corp |
| #DASH | DoorDash Inc | #RACE | Ferrari NV |
| #DE | Deere & Co | #RCL | Royal Caribbean Cruises Ltd |
| #DELL | Dell Technologies Inc | #RF | Regions Financial Corp |
| #DFS | Discover Financial Services | #RIG | Transocean LTD |
| #DG | Dollar General Corp | #ROK | Rockwell Automation Inc |
| #DHI | Dr Horton Inc | #ROP | Roper Technologies Inc |
| #DHR | Danaher Corp | #MRKNY | Merck & Co Inc |
| #DOW | Dow Inc | #SAPNY | SAP SE (ADRs) |
| #DTE | Dte Energy Company | #SCHW | Schwab (Charles) Corp |
| #DUK | Duke Energy Corp | #SENS | Senseonich Holdings Inc |
| #ECL | Ecolab Inc | #SHOP | Shopify Inc |
| #ED | Consolidated Edison Inc | #SHW | Sherwin-Williams Co |
| #EL | Estée Lauder Companies | #SIG | Signet Jewelers Ltd |
| #EMN | Eastman Chemical Co | #SIX | Six Flags Entertainment Corp |
| #EMR | Emerson Electric Co | #SNAP | Snap Inc - A |
| #EOG | EOG Resources Inc | #SO | Southern Co |
| #EPD | Enterprise Products Partners LP | #SONY | Sony Corp - (ADRs) |
| #EQR | Equity Residential | #SPCE | Virgin Galactic Holdings Inc |
| #ESS | Essex Property Trust Inc | #SPG | Simon Property Group Inc |
| #ETN | Eaton Corp Plc | #SPGI | S&P Global Inc |
| #EW | Edwards Lifesciences Corp | #SPOT | Spotify Technology SA |
| #EXC | Exelon Corp | #SQM | Sociedad Quimica y Minera SA (ADRs) |
| #FDX | FedEx Corp | #SRE | Sempra Energy |
| #FMX | Fomento Economico Mex-Sp Adr | #STLA | Stellantis NV |
| #FTV | Fortive Corp | #STT | State Street Corp |
| #GFI | Gold Fields Ltd | #SWK | Stanley Black & Decker Inc |
| #GIS | General Mills Inc | #SYF | Synchrony Financial |
| #GLW | Corning Inc | #SYK | Stryker Corp |
| #GM | General Motors Co | #SYY | Sysco Corp |
| #GPS | Gap Inc | #TAL | Tal Education Group (ADRs) |
| #GS | Goldman Sachs Group Inc | #TEVA | Teva Pharmaceutical-Sp Adr |
| #GWW | WW Grainger Inc | #TFC | Truist Financial Corp |
| #HAL | Halliburton Co | #TGT | Target Corp |
| #HCA | HCA Healthcare Inc | #TJX | TJX Companies Inc |
| #HES | Hess Corp | #TMO | Thermo Fisher Scientific Inc |
| #HLF | Herbalife Nutrition Ltd | #TRV | The Travelers Companies Inc |
| #HLT | Hilton Worldwide Holdings Inc | #TSM | TSMC / Taiwan Semiconductor Man Co (ADRs) |
| #HOG | Harley-Davidson Inc | #TSN | Tyson Foods Inc-Class A |
| #HPE | Hewlett Packard Enterprise Co / HPE | #TUP | Tupperware Brands Corp |
| #HRB | H&R Block Inc | #TWLO | Twilio Inc - A |
| #HSY | Hershey Co | #UA | Under Armour Inc - Class C |
| #HUM | Humana Inc | #UBER | Uber Technologies Inc |
| #HYLN | Hyliion Holdings Corp | #UMC | United Microelectronics Corp (ADRs) |
| #ICE | Intercontinental Exchange Inc | #UNH | UnitedHealth Group Inc |
| #ITW | Illinois Tool Works | #UNP | Union Pacific Corp |
| #JBL | Jabil Inc | #UPS | United Parcel Service Inc |
| #JCI | Johnson Controls International Plc | #USB | U.S. Bancorp |
| #JKS | JinkoSolar Holding Co (ADRs) | #VALE | Vale Sa-Sp Adr |
| #JWN | Nordstrom Inc | #VFC | VF Corp |
| #KEY | KeyCorp | #VIPS | Vipshop Holdings Ltd (ADRs) |
| #KGC | Kinross Gold Corp | #VLO | Valero Energy Corp |
| #KKR | KKR & Co Inc | #VMW | VMware Inc - Class A |
| #KMB | Kimberly-Clark Corp | #WBA | Walgreens Boots Alliance Inc |
| #KR | Kroger Co | #WDAY | Workday Inc - Class A |
| #KSS | Kohl's Corp | #WFC | Wells Fargo & Co |
| #LAC | Lithium Americas Corp | #WM | Waste Management Inc |
| #LEN | Lennar Corp - Class A | #WMB | Williams Cos Inc |
| #LHX | L3Harris Technologies Inc | #XEL | Xcel Energy Inc |
| #LLY | Eli Lilly & Co | #XPEV | XPeng Inc |
| #LOW | Lowe's Cos Inc | #YUM | Yum! Brands Inc |
| #LTHM | Livent Corp | #YUMC | Yum China Holdings Inc |
| #LUMN | Lumen Technologies Inc | #ZOM | Zomedica Corp |
| #LUV | Southwest Airlines Co | #ZTO | Zto Express Cayman Inc (ADRs) |
| #LVS | Las Vegas Sands Corp | #ZTS | Zoetis Inc |
Trân trọng,
Đội ngũ LiteFinance



